Metrolink Schedule Update
Metrolink’s schedule update, effective October 25, 2021, includes time adjustments to many trains to increase connectivity and improve on-time performance. Some changes are also to complement Amtrak Pacific Surfliner service.
If your train is receiving a time adjustment, please consult the full schedule to confirm the scheduled times for your station pairs.
Schedule Updates by Line
Read about the changes by selecting your line or viewing the tables below.
Weekday Service
- TIME ADJUSTMENT 200: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 3:41 a.m. and arrives at L.A. Union Station at 5:46 a.m.
- TIME ADJUSTMENT 201: Scheduled stops from L.A. Union Station to Lancaster have shifted Train departs from L.A. Union Station at 6:39 a.m. and arrives at Lancaster at 8:52 a.m.
- LATER SERVICE 202: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 4:41 a.m. and arrives at L.A. Union Station at 6:46 a.m.
- LATER SERVICE 204: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 5:11 a.m. and arrives at L.A. Union Station at 7:20 a.m.
- LATER SERVICE 208: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 7:11 a.m. and arrives at L.A. Union Station at 9:20 a.m.
- LATER SERVICE 209: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 9:39 a.m. and arrives at Lancaster at 11:52 a.m.
- LATER SERVICE 212: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 9:11 a.m. and arrives at L.A. Union Station at 11:20 a.m.
- LATER SERVICE 213: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 11:39 a.m. and arrives at Lancaster at 1:52 p.m.
- LATER SERVICE 218: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 12:11 p.m. and arrives at L.A. Union Station at 2:20 p.m.
- LATER SERVICE 221: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 3:39 p.m. and arrives at Lancaster at 5:52 p.m.
- LATER SERVICE 222: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 2:11 p.m. and arrives at L.A. Union Station at 4:20 p.m.
- LATER SERVICE 223: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 4:39 p.m. and arrives at Lancaster at 6:52 p.m.
- LATER SERVICE 227: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 6:39 p.m. and arrives at Lancaster at 8:52 p.m.
- LATER SERVICE 229: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 7:39 p.m. and arrives at Lancaster at 9:52 p.m.
- LATER SERVICE 230: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 6:11 p.m. and arrives at L.A. Union Station at 8:20 p.m.
- LATER SERVICE 231: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 9:39 p.m. and arrives at Lancaster at 11:52 p.m.
Weekend Service
- EARLIER SERVICE 261: Scheduled stops from L.A. Union Station to Lancaster have shifted to earlier times. Train departs from L.A. Union Station at 8:40 a.m. and arrives at Lancaster at 10:51 a.m.
- LATER SERVICE 262: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 9:04 a.m. and arrives at L.A. Union Station at 11:10 a.m.
- EARLIER SERVICE 263: Scheduled stops from L.A. Union Station to Lancaster have shifted to earlier times. Train departs from L.A. Union Station at 11:37 a.m. and arrives at Lancaster at 1:48 p.m.
- EARLIER SERVICE 264: Scheduled stops from Lancaster to L.A. Union Station have shifted to earlier times. Train departs from Lancaster at 11:15 a.m. and arrives at L.A. Union Station at 1:20 p.m.
- LATER SERVICE 265: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 1:58 p.m. and arrives at Lancaster at 4:12 p.m.
- LATER SERVICE 267: Scheduled stops from L.A. Union Station to Lancaster have shifted to later times. Train departs from L.A. Union Station at 3:51 p.m. and arrives at Lancaster at 5:59 p.m.
- EARLIER SERVICE 268: Scheduled stops from Lancaster to L.A. Union Station have shifted to earlier times. Train departs from Lancaster at 2:23 p.m. and arrives at L.A. Union Station at 4:28 p.m.
- LATER SERVICE 270: Scheduled stops from Lancaster to L.A. Union Station have shifted to later times. Train departs from Lancaster at 6:23 p.m. and arrives at L.A. Union Station at 8:29 p.m.
Weekday Service
- LATER SERVICE 800: Scheduled stops from Oceanside to Riverside – Downtown have shifted to later times. Train departs from Oceanside at 7:39 a.m. and arrives at Riverside – Downtown at 9:50 a.m.
- EARLIER SERVICE 802: Scheduled stops from Laguna Niguel/Mission Viejo to San Bernardino – Downtown have shifted to earlier times. Train departs from Laguna Niguel/Mission Viejo at 9:13 a.m. and arrives at San Bernardino – Downtown at 10:58 a.m.
- EARLIER SERVICE 803: Scheduled stops from San Bernardino – Downtown to Oceanside have shifted to earlier times. Train departs from San Bernardino – Downtown at 4:29 a.m. and arrives at Oceanside at 6:56 a.m.
- EARLIER SERVICE 805: Scheduled stops from San Bernardino – Downtown to Irvine have shifted to earlier times. Train departs from San Bernardino – Downtown at 5:18 a.m. and arrives at Irvine at 6:53 a.m.
- EARLIER SERVICE 806: Scheduled stops from Laguna Niguel/Mission Viejo to Riverside – Downtown have shifted to earlier times. Train departs from Laguna Niguel/Mission Viejo at 3:27 p.m. and arrives Riverside – Downtown at 4:52 p.m.
- EARLIER SERVICE 807: Scheduled stops from San Bernardino – Downtown to Laguna Niguel/Mission Viejo have shifted to earlier times. Train departs from San Bernardino – Downtown at 5:54 a.m. and arrives at Laguna Niguel/Mission Viejo at 7:40 a.m.
- EARLIER SERVICE 808: Scheduled stops from Laguna Niguel/Mission Viejo to San Bernardino – Downtown have shifted to earlier times. Train departs from Laguna Niguel/Mission Viejo at 3:56 p.m. and arrives at San Bernardino – Downtown at 5:41 p.m.
- EARLIER SERVICE 809: Scheduled stops from Riverside – Downtown to Laguna Niguel/Mission Viejo have shifted to earlier times. Train departs Riverside – Downtown at 6:50 a.m. and arrives at Laguna Niguel/Mission Viejo at 8:16 a.m.
- LATER SERVICE 810: Scheduled stops from Laguna Niguel/Mission Viejo to San Bernardino – Downtown have shifted to later times. Train departs from Laguna Niguel/Mission Viejo at 4:52 p.m. and arrives at San Bernardino – Downtown at 6:37 p.m.
- EARLIER SERVICE 811: Scheduled stops from Riverside – Downtown to Laguna Niguel/Mission Viejo have shifted to earlier times. Train departs Riverside – Downtown at 7:28 a.m. and arrives at Laguna Niguel/Mission Viejo at 8:52 a.m.
- EARLIER SERVICE 812: Scheduled stops from Oceanside to San Bernardino – Downtown have shifted to earlier times. Train departs from Oceanside at 4:25 p.m. and arrives at San Bernardino – Downtown at 7:03 p.m.
- EARLIER SERVICE 814: Scheduled stops from Laguna Niguel/Mission Viejo to Riverside – Downtown have shifted to earlier times. Train departs from Laguna Niguel/Mission Viejo at 6:35 p.m. and arrives Riverside – Downtown at 8:00 p.m.
- LATER SERVICE 815: Scheduled stops from San Bernardino – Downtown to Oceanside have shifted to later times. Train departs from San Bernardino – Downtown at 12:59 p.m. and arrives at Oceanside at 3:23 p.m.
- EARLIER SERVICE 817: Scheduled stops from Riverside – Downtown to Laguna Niguel/Mission Viejo have shifted to earlier times. Train departs Riverside – Downtown at 2:48 p.m. and arrives at Laguna Niguel/Mission Viejo at 4:13 p.m.
Weekend Service
- EARLIER SERVICE 857: Scheduled stops from San Bernardino – Downtown to Oceanside have shifted to earlier times. Train departs from San Bernardino – Downtown at 7:00 a.m. and arrives at Oceanside at 9:41 a.m.
- EARLIER SERVICE 858: Scheduled stops from Oceanside to San Bernardino – Downtown have shifted to earlier times. Train departs from Oceanside at 2:35 p.m. and arrives at San Bernardino – Downtown at 5:05 p.m.
- TIME ADJUSTMENT 859: Scheduled stops from San Bernardino – Downtown to Oceanside have shifted. Train departs from San Bernardino – Downtown at 8:56 a.m. and arrives at Oceanside at 11:36 a.m.
- EARLIER SERVICE 860: Scheduled stops from Oceanside to San Bernardino – Downtown have shifted to earlier times. Train departs from Oceanside at 4:28 p.m. and arrives at San Bernardino – Downtown at 7:03 p.m.
Weekday Service
- TIME ADJUSTMENT 600: Scheduled stops from L.A. Union Station to Oceanside have shifted. Train departs from L.A. Union Station at 7:58 a.m. and arrives at Oceanside at 10:01 a.m.
- EARLIER SERVICE 601: Scheduled stops from Oceanside to L.A. Union Station have shifted to earlier times. Train departs from Oceanside at 4:35 a.m. and arrives at L.A. Union Station at 6:36 a.m.
- EARLIER SERVICE 602: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 3:23 p.m. and arrives at Oceanside at 5:31 p.m.
- EARLIER SERVICE 603: Scheduled stops from Oceanside to L.A. Union Station have shifted to earlier times. Train departs from Oceanside at 5:16 a.m. and arrives at L.A. Union Station at 7:20 a.m.
- EARLIER SERVICE 604: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 4:30 p.m. and arrives at Oceanside at 6:34 p.m.
- LATER SERVICE 605: Scheduled stops from Oceanside to L.A. Union Station have shifted to later times. Train departs from Oceanside at 5:50 a.m. and arrives at L.A. Union Station at 7:56 a.m.
- EARLIER SERVICE 606: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 5:40 p.m. and arrives at Oceanside at 7:44 p.m.
- EARLIER SERVICE 607: Scheduled stops from Oceanside to L.A. Union Station have shifted to earlier times. Train departs from Oceanside at 6:34 a.m. and arrives at L.A. Union Station at 8:39 a.m.
- EARLIER SERVICE 608: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 6:31 p.m. and arrives at Oceanside at 8:33 p.m.
- EARLIER SERVICE 609: Scheduled stops from Oceanside to L.A. Union Station have shifted to earlier times. Train departs from Oceanside at 3:26 p.m. and arrives at L.A. Union Station at 5:27 p.m.
- LATER SERVICE 681: Scheduled stops from Laguna Niguel/Mission Viejo to L.A. Union Station have shifted to later times. Train departs from Laguna Niguel/Mission Viejo at 4:05 a.m. and arrives at L.A. Union Station at 5:26 a.m.
- LATER SERVICE 683: Scheduled stops from Irvine to L.A. Union Station have shifted to later times. Train departs from Irvine at 7:10 a.m. and arrives at L.A. Union Station at 8:22 a.m.
- EARLIER SERVICE 684: Scheduled stops from L.A. Union Station to Laguna Niguel/Mission Viejo have shifted to earlier times. Train departs from L.A. Union Station at 2:11 p.m. and arrives at Laguna Niguel/Mission Viejo at 3:33 p.m.
- LATER SERVICE 685: Scheduled stops from Laguna Niguel/Mission Viejo to L.A. Union Station have shifted to later times. Train departs from Laguna Niguel/Mission Viejo at 8:03 a.m. and arrives at L.A. Union Station at 9:31 a.m.
- LATER SERVICE 686: Scheduled stops from L.A. Union Station to Irvine have shifted to later times. Train departs from L.A. Union Station at 3:47 p.m. and arrives at Irvine at 5:03 p.m.
- EARLIER SERVICE 688: Scheduled stops from L.A. Union Station to Laguna Niguel/Mission Viejo have shifted to earlier times. Train departs from L.A. Union Station at 4:47 p.m. and arrives at Laguna Niguel/Mission Viejo at 6:09 p.m.
- LATER SERVICE 689: Scheduled stops from Irvine to L.A. Union Station have shifted to later times. Train departs from Irvine at 5:17 p.m. and arrives at L.A. Union Station at 6:29 p.m.
Weekend Service
- EARLIER SERVICE 660: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 8:40 a.m. and arrives at Oceanside at 10:48 a.m.
- LATER SERVICE 661: Scheduled stops from Oceanside to L.A. Union Station have shifted to later times. Train departs from Oceanside at 8:30 a.m. and arrives at L.A. Union Station at 10:37 a.m.
- EARLIER SERVICE 662: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 10:50 a.m. and arrives at Oceanside at 12:55 p.m.
- EARLIER SERVICE 663: Scheduled stops from Oceanside to L.A. Union Station have shifted to earlier times. Train departs from Oceanside at 11:24 a.m. and arrives at L.A. Union Station at 1:34 p.m.
- EARLIER SERVICE 664: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 2:00 p.m. and arrives at Oceanside at 4:08 p.m.
- LATER SERVICE 665: Scheduled stops from Oceanside to L.A. Union Station have shifted to later times. Train departs from Oceanside at 1:28 p.m. and arrives at L.A. Union Station at 3:39 p.m.
- EARLIER SERVICE 667: Scheduled stops from Oceanside to L.A. Union Station have shifted to earlier times. Train departs from Oceanside at 5:36 p.m. and arrives at L.A. Union Station at 7:51 p.m.
- EARLIER SERVICE 668: Scheduled stops from L.A. Union Station to Oceanside have shifted to earlier times. Train departs from L.A. Union Station at 4:40 p.m. and arrives at Oceanside at 6:48 p.m.
Weekday Service
- TIME ADJUSTMENT 403: Scheduled stops from Riverside – Downtown to L.A. Union Station have shifted to earlier times. Train departs from Riverside – Downtown at 5:26 a.m. and arrives at L.A. Union Station at 6:51 a.m.
- TIME ADJUSTMENT 406: Scheduled stops from L.A. Union Station to Riverside – Downtown have shifted to earlier times. Train departs from L.A. Union Station at 4:50 p.m. and arrives at Riverside - Downtown at 6:17 p.m.
- TIME ADJUSTMENT 407: Scheduled stops from Riverside – Downtown to L.A. Union Station have shifted to later times. Train departs from Riverside – Downtown at 6:50 a.m. and arrives at L.A. Union Station at 8:15 a.m.
- TIME ADJUSTMENT 408: Scheduled stops from L.A. Union Station to Riverside – Downtown have shifted to earlier times. Train departs from L.A. Union Station at 5:20 p.m. and arrives at Riverside – Downtown at 6:48 p.m.
Weekday Service
- No changes.
Weekend Service
- No changes.
Weekday Service
- TIME ADJUSTMENT 100: Scheduled stops from Moorpark to L.A. Union Station have shifted. Train departs from Moorpark at 5:02 a.m. and arrives at L.A. Union Station at 6:15a.m.
- EARLIER SERVICE 101: Scheduled stops from L.A. Union Station to Moorpark have shifted to earlier times. Train departs from L.A. Union Station at 6:11 a.m. and arrives at Moorpark at 7:27 a.m.
- EARLIER SERVICE 102: Scheduled stops from Ventura – East to L.A. Union Station have shifted to earlier times. Train departs from Ventura – East at 5:20 a.m. and arrives at L.A. Union Station at 7:10 a.m.
- EARLIER SERVICE 103: Scheduled stops from L.A. Union Station to Chatsworth have shifted to earlier times. Train departs from L.A. Union Station at 6:47 a.m. and arrives at Chatsworth at 7:38 a.m.
- *AMTRAK SERVICE 761: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from L.A. Union Station at 7:13 a.m. and arrives at Oxnard at 9:00 a.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
- EARLIER SERVICE 104: Scheduled stops from Ventura – East to L.A. Union Station have shifted to earlier times. Train departs from Ventura – East at 5:56 a.m. and arrives at L.A. Union Station at 7:49 a.m.
- EXTENDED & EARLIER SERVICE 108: Service for this train now includes stops at Moorpark and Simi Valley stations. Scheduled stops from Moorpark to L.A. Union Station have shifted to earlier times. Train departs from Moorpark at 7:55 a.m. and arrives at L.A. Union Station at 9:07 a.m.
- *AMTRAK SERVICE 770: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from Oxnard at 7:58 a.m. and arrives at L.A. Union Station at 9:45 a.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
- EARLIER SERVICE 109: Scheduled stops from L.A. Union Station to Moorpark have shifted to earlier times. Train departs from L.A. Union Station at 12:43 p.m. and arrives at Moorpark at 1:57 p.m.
- SHORTENED & LATER SERVICE 110: Service for this train no longer stops at Moorpark and Simi Valley stations. Scheduled stops from Chatsworth to L.A. Union Station have shifted to later times. Train departs from Chatsworth at 9:10 a.m. and arrives at L.A. Union Station at 9:57 a.m.
- *AMTRAK SERVICE 777: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from L.A. Union Station at 3:13 p.m. and arrives at at 4:52 p.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
- TIME ADJUSTMENT 115: Scheduled stops from L.A. Union Station to Moorpark have shifted. Train departs from L.A. Union Station at 3:29 p.m. and arrives at Moorpark at 4:49 p.m.
- EARLIER SERVICE 116: Scheduled stops from Moorpark to L.A. Union Station have shifted to earlier times. Train departs from Moorpark at 2:19 p.m. and arrives at L.A. Union Station at 3:35 p.m.
- *AMTRAK SERVICE 784: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from Oxnard at 2:58 p.m. and arrives at L.A. Union Station at 4:45 p.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
- EARLIER SERVICE 117: Scheduled stops from L.A. Union Station to Ventura – East have shifted to earlier times. Train departs from L.A. Union Station at 4:28 p.m. and arrives at Ventura – East at 6:15 p.m.
- EARLIER SERVICE 118: Scheduled stops from Moorpark to L.A. Union Station have shifted to earlier times. Train departs from Moorpark at 5:05 p.m. and arrives at L.A. Union Station at 6:18 p.m.
- EARLIER SERVICE 119: Scheduled stops from L.A. Union Station to Ventura – East have shifted to earlier times. Train departs from L.A. Union Station at 5:10 p.m. and arrives at Ventura – East at 6:58 p.m.
- EARLIER SERVICE 121: Scheduled stops from L.A. Union Station to Moorpark have shifted to earlier times. Train departs from L.A. Union Station at 5:52 p.m. and arrives at Moorpark at 7:03 p.m.
Weekend Service
- EARLIER SERVICE 162: Scheduled stops from Ventura – East to L.A. Union Station have shifted to earlier times. Train departs from Ventura – East at 8:15 a.m. and arrives at L.A. Union Station at 10:05 a.m.
- LATER SERVICE 163: Scheduled stops from L.A. Union Station to Ventura – East have shifted to later times. Train departs from L.A. Union Station at 4:28 p.m. and arrives at Ventura – East at 6:19 p.m.
- *AMTRAK SERVICE 761: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from L.A. Union Station at 7:13 a.m. and arrives at Oxnard at 9:00 a.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
- *AMTRAK SERVICE 770: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from Oxnard at 7:58 a.m. and arrives at L.A. Union Station at 9:45 a.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
- *AMTRAK SERVICE 777: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from L.A. Union Station at 3:13 p.m. and arrives at at 4:52 p.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
- *AMTRAK SERVICE 784: Service for this train now includes stops at Northridge and Burbank-Downtown stations. Train departs from Oxnard at 2:58 p.m. and arrives at L.A. Union Station at 4:45 p.m. *Available to passengers with all valid Metrolink tickets at no extra charge. At this time, Metrolink riders with bicycles will still be required to purchase an Amtrak ticket and make a bike reservation.
Amtrak Line
MA A770 | MA A784 | |
---|---|---|
Ventura - East | - | - |
Oxnard | 7:58 AM | 2:58 PM |
Camarillo | 8:09 AM | 3:09 PM |
Moorpark | 8:23 AM | 3:23 PM |
Simi Valley | 8:39 AM | 3:39 PM |
Chatsworth | 8:52 AM | 3:52 PM |
Northridge | 8:58 AM | 3:58 PM |
Van Nuys | 9:08 AM | 4:10 PM |
Burbank Airport - South (VCL) | 9:16 AM | 4:18 PM |
Burbank - Downtown | 9:21 AM | 4:23 PM |
Glendale | 9:28 AM | 4:31 PM |
L.A. Union Station | 9:45 AM | 4:45 PM |
Amtrak Line
MA A761 | MA A777 | |
---|---|---|
L.A. Union Station | 7:13 AM | 3:13 PM |
Glendale | 7:26 AM | 3:26 PM |
Burbank - Downtown | 7:33 AM | 3:33 PM |
Burbank Airport - South (VCL) | 7:39 AM | 3:39 PM |
Van Nuys | 7:47 AM | 3:47 PM |
Northridge | 7:55 AM | 3:55 PM |
Chatsworth | 8:04 AM | 4:04 PM |
Simi Valley | 8:16 AM | 4:16 PM |
Moorpark | 8:29 AM | 4:29 PM |
Camarillo | 8:41 AM | 4:41 PM |
Oxnard | 9:00 AM | 4:52 PM |
Ventura - East | - | - |
Weekday Service
- LATER SERVICE 700: Scheduled stops from L.A. Union Station to Riverside – Downtown have shifted to later times. Train departs from L.A. Union Station at 5:45 a.m. and arrives at Riverside – Downtown at 7:20 a.m.
- LATER SERVICE 701: Scheduled stops from Perris – South to L.A. Union Station have shifted to later times. Train departs from Perris – South at 4:37 a.m. and arrives at L.A. Union Station at 6:47 a.m.
- LATER SERVICE 703: Scheduled stops from Perris – South to L.A. Union Station have shifted to later times. Train departs from Perris – South at 5:16 a.m. and arrives at L.A. Union Station at 7:28 a.m.
- TIME ADJUSTMENT 704: Scheduled stops from L.A. Union Station to Perris – South have shifted. Train departs from L.A. Union Station at 3:39 p.m. and arrives at Perris – South at 5:50 p.m.
- LATER SERVICE 705: Scheduled stops from Perris – South to L.A. Union Station have shifted to later times. Train departs from Perris – South at 6:00 a.m. and arrives at L.A. Union Station at 8:11 a.m.
- TIME ADJUSTMENT 706: Scheduled stops from L.A. Union Station to Perris – South have shifted. Train departs from L.A. Union Station at 4:21 p.m. and arrives at Perris – South at 6:31 p.m.
- LATER SERVICE 707: Scheduled stops from Perris – South to L.A. Union Station have shifted to later times. Train departs from Perris – South at 6:37 a.m. and arrives at L.A. Union Station at 8:47 a.m.
- EARLIER SERVICE 708: Scheduled stops from L.A. Union Station to Perris – South have shifted to earlier times. Train departs from L.A. Union Station at 4:57 p.m. and arrives at Perris – South at 7:11 p.m.
- TIME ADJUSTMENT 710: Scheduled stops from L.A. Union Station to Perris – South have shifted. Train departs from L.A. Union Station at 5:31 p.m. and arrives at Perris – South at 7:41 p.m.
- TIME ADJUSTMENT 712: Scheduled stops from L.A. Union Station to Riverside – Downtown have shifted. Train departs from L.A. Union Station at 6:52 p.m. and arrives at Riverside – Downtown at 8:22 p.m.
Weekend Service
- EARLIER SERVICE 751: Scheduled stops from Perris – South to L.A. Union Station have shifted to earlier times. Train departs from Perris – South at 7:07 a.m. and arrives at L.A. Union Station at 9:19 a.m.
- TIME ADJUSTMENT752: Scheduled stops from L.A. Union Station to Perris – South have shifted. Train departs L.A. Union Station at 3:25 p.m. and arrives at Perris- South at 5:37 p.m.
- EARLIER SERVICE 753: Scheduled stops from Perris – South to L.A. Union Station have shifted to earlier times. Train departs from Perris – South at 8:10 a.m. and arrives at L.A. Union Station at 10:21 a.m.
- TIME ADJUSTMENT754: Scheduled stops from L.A. Union Station to Perris – South have shifted. Train departs L.A. Union Station at 7:20 p.m. and arrives at Perris- South at 9:39 p.m.
Full Schedule Details
Antelope Valley Line
200 | 202 | 204 | 208 | 212 | 218 | 222 | 230 | |
---|---|---|---|---|---|---|---|---|
Lancaster | 3:41 | 4:41 | 5:11 | 7:11 | 9:11 | 12:11 PM | 2:11 PM | 6:11 PM |
Palmdale | 3:50 | 4:50 | 5:20 | 7:20 | 9:20 | 12:20 PM | 2:20 PM | 6:20 PM |
