Metrolink Schedule Update
Metrolink is the connection to your next big adventure and now there are more trains to get you there. Effective Monday, April 4, 2022, Metrolink will implement a schedule update that includes the restoration of 24 trains and addition of two new trains to help you get around southern California. On April 4, you can see the new schedule updated on our Schedules page and on the Metrolink Mobile App. For now, you can see all the details about the schedule update below. Please consult the full schedule to confirm the scheduled times for your station pairs.
New Codeshare Trains
Codeshare is a program that Metrolink, in partnership with Amtrak Pacific Surfliner, created for Ventura County Line riders between Los Angeles and Ventura. This means we're working with Amtrak Pacific Surfliner to make more trains available, so you can travel when it's convenient for you. All Metrolink ticket and pass holders may travel on codeshare Amtrak Pacific Surfliner trains A761, A770, A777, and A784 within the station pairs of their pass on the Ventura County Line. Learn more information about the Codeshare Program here.
The new codeshare trains operate daily including Saturdays and Sundays, so check out some Ventura County Line Weekend ideas here.
Schedule Updates by Line
Read about the changes by selecting your line below.
Weekday Service
- CORRECTION 700: Scheduled stops from L.A. Union Station to Riverside - Downtown. Train departs from L.A. Union Station at 5:45 a.m. and arrives at Riverside - Downtown at corrected time 7:14 a.m. Correction to North Main Corona Station time which is now 6:50 a.m. and Riverside - La Sierra Station time which is now 6:59 a.m. Train arrives at Riverside - Downtown at corrected time 7:14 a.m.
- ADDITION 702: Scheduled stops from L.A. Union Station to Perris – South. Train departs from L.A. Union Station at 7:30 a.m. and arrives at Perris – South at 9:40 a.m.
- ADDITION 709: Scheduled stops from Perris – South to L.A. Union Station. Train departs from Perris – South at 2:56 p.m. and arrives at L.A. Union Station at 5:14 p.m.
Weekend Service
- No Changes
Weekday Service
- RESTORED 205: Scheduled stops from L.A. Union Station to Via Princessa. Train departs from L.A. Union Station at 7:39 a.m. and arrives at Via Princessa at 8:47 a.m.
- RESTORED 206: Scheduled stops from Lancaster to L.A. Union Station. Train departs from Lancaster at 6:11 a.m. and arrives at L.A. Union Station at 8:20 a.m.
- RESTORED 210: Scheduled stops from Via Princessa to L.A. Union Station. Train departs from Via Princessa at 9:15 a.m. and arrives at L.A. Union Station at 10:20 a.m.
- EARLIER SERVICE 218: Scheduled stops from Lancaster Station to L.A. Union Station have shifted up to 6 minutes earlier at all stations. Train departs from Lancaster Station at 12:05 p.m. and arrives at L.A. Union Station at 2:14 p.m.
- RESTORED 219: Scheduled stops from L.A. Union Station to Via Princessa. Train departs from L.A. Union Station at 2:39 p.m. and arrives at Via Princessa at 3:47 p.m.
- RESTORED 224: Scheduled stops from Via Princessa to L.A. Union Station. Train departs from Via Princessa at 4:15 p.m. and arrives at L.A. Union Station at 5:20 p.m.
- RESTORED 225: Scheduled stops from L.A. Union Station to Lancaster. Train departs from L.A. Union Station at 5:39 p.m. and arrives at Lancaster at 7:52 p.m.
Weekend Service
- No Changes
Weekday Service
- CORRECTION 800: Scheduled stops from Oceanside to Riverside - Downtown. Train departs from Oceanside at 7:39 a.m. and arrives at Riverside - Downtown at corrected time 9:43 a.m. All other station times have shifted by 1 to 6 minutes later.
Weekend Service
- No Changes
Weekday Service
- RESTORED 682: Scheduled stops from L.A. Union Station to Laguna Niguel/Mission Viejo. Train departs from L.A. Union Station at 6:29 a.m. and arrives at Laguna Niguel/Mission Viejo at 7:50 a.m.
- CORRECTION 686: Scheduled stops from L.A. Union Station to Irvine. Train departs from L.A. Union Station at 3:47 p.m. and arrives at Irvine at 5:03 p.m. Correction to Fullerton Station time which is now 4:27 p.m.
- RESTORED 687: Scheduled stops from Laguna Niguel/Mission Viejo to L.A. Union Station. Train departs from Laguna Niguel/Mission Viejo at 8:53 a.m. and arrives at L.A. Union Station at 10:14 a.m.
Weekend Service
- No Changes
Weekday Service
- RESTORED 402: Scheduled stops from L.A. Union Station to Riverside – Downtown. Train departs from L.A. Union Station at 1:20 p.m. and arrives at Riverside - Downtown at 2:48 p.m.
- RESTORED 404: Scheduled stops from L.A. Union Station to Riverside – Downtown. Train departs from L.A. Union Station at 4:10 p.m. and arrives at Riverside – Downtown at 5:37 p.m.
- RESTORED 405: Scheduled stops from Riverside – Downtown to L.A. Union Station. Train departs from Riverside – Downtown at 6:06 a.m. and arrives at L.A. Union Station at 7:34 a.m.
- CORRECTION 410: Scheduled stops from L.A. Union Station to Riverside – Downtown. Train departs from L.A. Union Station at 6:00 p.m. and arrives at Riverside – Downtown at corrected time of 7:28 p.m.
- RESTORED 411: Scheduled stops from Riverside – Downtown to L.A. Union Station. Train departs from Riverside – Downtown at 3:10 p.m. and arrives at L.A. Union Station at 4:38 p.m.
Weekday Service
- RESTORED 308: Scheduled stops from L.A. Union Station to San Bernardino – Downtown. Train departs from L.A. Union Station at 9:38 a.m. and arrives at San Bernardino – Downtown at 11:21 a.m.
- RESTORED 329: Scheduled stops from San Bernardino – Downtown to L.A. Union Station. Train departs from San Bernardino – Downtown at 1:38 p.m. and arrives at L.A. Union Station at 3:21 p.m.
- CORRECTION 333: Scheduled stops from San Bernardino – Downtown to L.A. Union Station. Train departs from San Bernardino – Downtown at 3:38 p.m. and arrives at L.A. Union Station at corrected time of 5:28 p.m.
- RESTORED 337: Scheduled stops from San Bernardino – Downtown to L.A. Union Station. Train departs from San Bernardino – Downtown at 5:40 p.m. and arrives at L.A. Union Station at 7:21 p.m.
- RESTORED 338: Scheduled stops from L.A. Union Station to San Bernardino – Downtown. Train departs from L.A. Union Station at 8:38 p.m. and arrives at San Bernardino – Downtown at 10:21 p.m.
- RESTORED 339: Scheduled stops from San Bernardino – Downtown to L.A. Union Station. Train departs from San Bernardino – Downtown at 6:43 p.m. and arrives at L.A. Union Station at 8:20 p.m.
- RESTORED 340: Scheduled stops from L.A. Union Station to San Bernardino – Downtown. Train departs from L.A. Union Station at 9:38 p.m. and arrives at San Bernardino – Downtown at 11:21 p.m.
Weekend Service
- SUSPENDED SATURDAY SERVICE 368: Saturday train 368 departing L.A. Union Station at 6:38 p.m. has been suspended.
- SUSPENDED SATURDAY SERVICE 369: Saturday train 369 departing San Bernardino - Downtown at 4:38 p.m. has been suspended.
- NEW SUNDAY SERVICE 372: New Sunday train added departing from L.A. Union Station to San Bernardino – Downtown. Train departs from L.A. Union Station at 7:38 p.m. and arrives at San Bernardino - Downtown at 9:23 p.m.
- NEW SUNDAY SERVICE 373: New Sunday train added departing from San Bernardino – Downtown to L.A. Union Station. Train departs from San Bernardino – Downtown at 5:38 p.m. and arrives at L.A. Union Station at 7:22 p.m.
- Saturday and Sunday service schedules will now be the same
Weekday Service
- RESTORED 106: Scheduled stops from Ventura – East to L.A. Union Station. Train departs from Ventura – East at 6:59 a.m. and arrives at L.A. Union Station at 8:49 a.m.
- EXTENDED 110: Scheduled stops from L.A. Union Station to now terminate at Moorpark Station. Train departs from Moorpark at 7:55 a.m. and arrives at L.A. Union Station at 9:07 a.m.
- EARLIER SERVICE 115: Scheduled stops from L.A. Union Station to Moorpark have shifted to earlier times. Train departs from L.A. Union Station at 2:49 p.m. and arrives at Moorpark at 4:02 p.m.
- EARLIER SERVICE 118: Scheduled stops from Moorpark to L.A. Union Station have shifted to earlier times. Train departs from Moorpark at 4:46 p.m. and arrives at L.A. Union Station at 5:59 p.m.
- RESTORED 123: Scheduled stops from L.A. Union Station to Ventura – East. Train departs from L.A. Union Station at 6:26 p.m. and arrives at Ventura – East at 8:15 p.m.
- SHORTENED 143: Formerly train 103, scheduled stops from L.A. Union Station to now terminate at Van Nuys Station. Train departs from L.A. Union Station 5 minutes later at 6:52 a.m. and arrives at Van Nuys Station at 7:27 a.m.
- RESTORED 144: Scheduled stops from Van Nuys Station to L.A. Union Station. Train departs from Van Nuys Station at 8:00 a.m. and arrives at L.A. Union Station at 8:34 a.m.
- RESTORED 145: Scheduled stops from L.A. Union Station to Van Nuys Station. Train departs from L.A. Union Station to at 8:05 a.m. and arrives at Van Nuys Station at 8:40 a.m.
- RESTORED 146: Scheduled stops from Van Nuys Station to L.A. Union Station. Train departs from Van Nuys Station at 8:59 a.m. and arrives at L.A. Union Station at 9:33 a.m.
- RESTORED 147: Scheduled stops from L.A. Union Station to Van Nuys Station. Train departs from L.A. Union Station to at 4:03 p.m. and arrives at L.A. Union Station at 4:38 p.m.
- RESTORED 148: Scheduled stops from Van Nuys Station to L.A. Union Station. Train departs from Van Nuys Station at 5:00 p.m. and arrives at L.A. Union Station at 5:34 p.m.
Weekend Service
*Operated by codeshare Amtrak Pacific Surfliner trains
- SUNDAY SERVICE A761: Scheduled stops from L.A. Union Station to Ventura - Downtown / Beach Station. Train departs from L.A. Union Station at 7:13 a.m. and arrives at Ventura - Downtown / Beach Station at 9:10 a.m.
- SUNDAY SERVICE A770: Scheduled stops from Ventura - Downtown / Beach Station to L.A. Union Station. Train departs from Ventura - Downtown / Beach Station at 7:39 a.m. and arrives at L.A. Union Station at 9:46 a.m.
- SUNDAY SERVICE A777: Scheduled stops from L.A. Union Station to Ventura - Downtown / Beach Station. Train departs from L.A. Union at 3:13 p.m. and arrives at Ventura - Downtown / Beach Station at 5:06 p.m.
- SUNDAY SERVICE A784: Scheduled stops from Ventura - Downtown / Beach Station to L.A. Union Station. Train departs from Ventura - Downtown / Beach Station at 2:34 p.m. and arrives at L.A. Union Station at 4:48 p.m.
Full Schedule Details
Antelope Valley Line
200 | 202 | 204 | 206 | 208 | 210 | 212 | 218 | 222 | 224 | 230 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 3:41 AM | 4:41 AM | 5:11 AM | 6:11 AM | 7:11 AM | 9:11 AM | 12:05 PM | 2:11 PM | 6:11 PM | |||
Palmdale | 3:50 AM | 4:50 AM | 5:20 AM | 6:20 AM | 7:20 AM | 9:20 AM | 12:14 PM | 2:20 PM | 6:20 PM | |||
Vincent Grade / Acton | 4:01 AM | 5:01 AM | 5:32 AM | 6:32 AM | 7:32 AM | 9:32 AM | 12:26 PM | 2:32 PM | 6:32 PM | |||
Via Princessa | 4:40 AM | 5:40 AM | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 1:09 PM | 3:15 PM | 4:15 PM | 7:15 PM | |
Santa Clarita | 4:47 AM | 5:47 AM | 6:21 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 1:15 PM | 3:21 PM | 4:21 PM | 7:21 PM | |
Newhall | 4:55 AM | 5:55 AM | 6:29 AM | 7:29 AM | 8:29 AM | 9:29 AM | 10:29 AM | 1:23 PM | 3:29 PM | 4:29 PM | 7:29 PM | |
Sylmar / San Fernando | 5:09 AM | 6:09 AM | 6:44 AM | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 1:38 PM | 3:44 PM | 4:44 PM | 7:44 PM | |
Sun Valley | 5:17 AM | 6:17 AM | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 1:45 PM | 3:51 PM | 4:51 PM | 7:51 PM | |
Burbank Airport - North | 5:21 AM | 6:21 AM | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 1:49 PM | 3:55 PM | 4:55 PM | 7:55 PM | |
Burbank - Downtown | 5:27 AM | 6:27 AM | 7:01 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 1:55 PM | 4:01 PM | 5:01 PM | 8:01 PM | |
Glendale | 5:33 AM | 6:33 AM | 7:07 AM | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 2:01 PM | 4:07 PM | 5:07 PM | 8:07 PM | |
L.A. Union Station | 5:46 AM | 6:46 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 2:14 PM | 4:20 PM | 5:20 PM | 8:20 PM |
Antelope Valley Line
201 | 205 | 209 | 213 | 219 | 221 | 223 | 225 | 227 | 229 | 231 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:39 AM | 7:39 AM | 9:39 AM | 11:39 AM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 9:39 PM | ||
Glendale | 6:51 AM | 7:51 AM | 9:51 AM | 11:51 AM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM | 7:51 PM | 9:51 PM | ||
Burbank - Downtown | 6:58 AM | 7:58 AM | 9:58 AM | 11:58 AM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM | 6:58 PM | 7:58 PM | 9:58 PM | ||
Burbank Airport - North (AVL) | 7:03 AM | 8:03 AM | 10:03 AM | 12:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM | 7:03 PM | 8:03 PM | 10:03 PM | ||
Sun Valley | 7:07 AM | 8:08 AM | 10:08 AM | 12:08 PM | 3:08 PM | 4:08 PM | 5:08 PM | 6:08 PM | 7:08 PM | 8:08 PM | 10:08 PM | ||
Sylmar / San Fernando | 7:16 AM | 8:16 AM | 10:16 AM | 12:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | 7:16 PM | 8:16 PM | 10:16 PM | ||
Newhall | 7:32 AM | 8:32 AM | 10:32 AM | 12:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:32 PM | 10:32 PM | ||
Santa Clarita | 7:40 AM | 8:40 AM | 10:40 AM | 12:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM | 10:40 PM | ||
Via Princessa | 7:47 AM | 8:47 AM | 10:47 AM | 12:47 PM | 3:47 PM | 4:47 PM | 5:47 PM | 6:47 PM | 7:47 PM | 8:47 PM | 10:47 PM | ||
Vincent Grade / Acton | 8:30 AM | 11:30 AM | 1:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 11:30 PM | ||||
Palmdale | 8:40 AM | 11:40 AM | 1:40 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM | 9:40 PM | 11:40 PM | ||||
Lancaster | 8:52 AM | 11:52 AM | 1:52 PM | 5:52 PM | 6:52 PM | 7:52 PM | 8:52 PM | 9:52 PM | 11:52 PM |
Inland Empire-Orange County Line
803 | 805 | 807 | 809 | 811 | 815 | 817 | |
---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 4:29 AM | 5:18 AM | 5:54 AM | 12:59 PM | |||
San Bernardino - Depot | 4:33 AM | 5:23 AM | 5:59 AM | 1:03 PM | |||
Riverside - Downtown | 4:50 AM | 5:39 AM | 6:15 AM | 6:50 AM | 7:28 AM | 1:19 PM | 2:48 PM |
Riverside - La Sierra | 5:02 AM | 5:51 AM | 6:27 AM | 7:02 AM | 7:40 AM | 1:31 PM | 3:01 PM |
Corona - North Main | 5:10 AM | 5:59 AM | 6:35 AM | 7:10 AM | 7:47 AM | 1:39 PM | 3:08 PM |
Corona - West | 5:15 AM | 6:04 AM | 6:40 AM | 7:16 AM | 7:53 AM | 1:44 PM | 3:13 PM |
Anaheim Canyon | 5:35 AM | 6:23 AM | 7:00 AM | 7:36 AM | 8:12 AM | 2:04 PM | 3:32 PM |
Orange | 5:41 AM | 6:30 AM | 7:06 AM | 7:43 AM | 8:19 AM | 2:10 PM | 3:41 PM |
Santa Ana | 5:47 AM | 6:36 AM | 7:12 AM | 7:48 AM | 8:24 AM | 2:16 PM | 3:47 PM |
Tustin | 5:53 AM | 6:42 AM | 7:18 AM | 7:54 AM | 8:30 AM | 2:22 PM | 3:54 PM |
Irvine | 6:01 AM | 6:53 AM | 7:26 AM | 8:02 AM | 8:38 AM | 2:29 PM | 4:02 PM |
Laguna Niguel / Mission Viejo | 6:11 AM | 7:40 AM | 8:16 AM | 8:52 AM | 2:39 PM | 4:13 PM | |
San Juan Capistrano | 6:17 AM | 2:45 PM | |||||
San Clemente | 6:26 AM | 2:55 PM | |||||
San Clemente Pier | |||||||
Oceanside | 6:56 AM | 3:23 PM |
Inland Empire-Orange County Line
800 | 802 | 806 | 808 | 810 | 812 | 814 | |
---|---|---|---|---|---|---|---|
Oceanside | 7:39 AM | 4:25 PM | |||||
San Clemente Pier | |||||||
San Clemente | 8:03 AM | 4:52 PM | |||||
San Juan Capistrano | 8:13 AM | 5:01 PM | |||||
Laguna Niguel / Mission Viejo | 8:19 AM | 9:13 AM | 3:27 PM | 3:56 PM | 4:52 PM | 5:17 PM | 6:35 PM |
Irvine | 8:29 AM | 9:22 AM | 3:38 PM | 4:06 PM | 5:02 PM | 5:27 PM | 6:45 PM |
Tustin | 8:35 AM | 9:29 AM | 3:44 PM | 4:12 PM | 5:08 PM | 5:34 PM | 6:52 PM |
Santa Ana | 8:42 AM | 9:36 AM | 3:51 PM | 4:19 PM | 5:15 PM | 5:41 PM | 6:58 PM |
Orange | 8:47 AM | 9:41 AM | 3:56 PM | 4:24 PM | 5:20 PM | 5:46 PM | 7:04 PM |
Anaheim Canyon | 8:54 AM | 9:48 AM | 4:03 PM | 4:31 PM | 5:27 PM | 5:53 PM | 7:11 PM |
Corona - West | 9:14 AM | 10:08 AM | 4:23 PM | 4:51 PM | 5:47 PM | 6:13 PM | 7:30 PM |
Corona - North Main | 9:19 AM | 10:13 AM | 4:28 PM | 4:56 PM | 5:52 PM | 6:18 PM | 7:36 PM |
Riverside - La Sierra | 9:27 AM | 10:21 AM | 4:36 PM | 5:04 PM | 6:00 PM | 6:26 PM | 7:44 PM |
Riverside - Downtown | 9:43 AM | 10:33 AM | 4:52 PM | 5:16 PM | 6:12 PM | 6:38 PM | 8:00 PM |
San Bernardino - Depot | 10:49 AM | 5:33 PM | 6:29 PM | 6:54 PM | |||
San Bernardino - Downtown | 10:58 AM | 5:41 PM | 6:37 PM | 7:03 PM |
Orange County Line
681 | 601 | 603 | 605 | 683 | 607 | 685 | 687 | 609 | 689 | |
---|---|---|---|---|---|---|---|---|---|---|
Oceanside | 4:35 AM | 5:16 AM | 5:50 AM | 6:34 AM | 3:26 PM | |||||
San Clemente Pier | ||||||||||
San Clemente | 4:59 AM | 5:40 AM | 6:14 AM | 6:59 AM | 3:50 PM | |||||
San Juan Capistrano | 5:08 AM | 5:49 AM | 6:26 AM | 7:08 AM | 4:00 PM | |||||
Laguna Niguel / Mission Viejo | 4:05 AM | 5:14 AM | 5:55 AM | 6:32 AM | 7:14 AM | 8:03 AM | 8:53 AM | 4:06 PM | ||
Irvine | 4:15 AM | 5:24 AM | 6:05 AM | 6:42 AM | 7:10 AM | 7:24 AM | 8:14 AM | 9:04 AM | 4:16 PM | 5:17 PM |
Tustin | 4:21 AM | 5:31 AM | 6:12 AM | 6:48 AM | 7:17 AM | 7:31 AM | 8:21 AM | 9:10 AM | 4:22 PM | 5:24 PM |
Santa Ana | 4:28 AM | 5:38 AM | 6:18 AM | 6:55 AM | 7:24 AM | 7:37 AM | 8:28 AM | 9:16 AM | 4:29 PM | 5:30 PM |
Orange | 4:33 AM | 5:43 AM | 6:24 AM | 7:00 AM | 7:29 AM | 7:43 AM | 8:33 AM | 9:21 AM | 4:34 PM | 5:36 PM |
Anaheim | 4:38 AM | 5:48 AM | 6:28 AM | 7:05 AM | 7:34 AM | 7:48 AM | 8:38 AM | 9:26 AM | 4:39 PM | 5:41 PM |
Fullerton | 4:46 AM | 5:56 AM | 6:36 AM | 7:12 AM | 7:42 AM | 7:56 AM | 8:46 AM | 9:35 AM | 4:46 PM | 5:48 PM |
Buena Park | 4:51 AM | 6:02 AM | 6:42 AM | 7:18 AM | 7:47 AM | 8:02 AM | 8:52 AM | 9:40 AM | 4:51 PM | 5:54 PM |
Norwalk / Santa Fe Springs | 4:58 AM | 6:09 AM | 6:49 AM | 7:25 AM | 7:55 AM | 8:09 AM | 9:00 AM | 9:47 AM | 4:59 PM | 6:01 PM |
Commerce | 6:59 AM | 7:35 AM | 8:19 AM | 9:11 AM | ||||||
L.A. Union Station | 5:26 AM | 6:36 AM | 7:20 AM | 7:56 AM | 8:22 AM | 8:39 AM | 9:31 AM | 10:14 AM | 5:27 PM | 6:29 PM |
Orange County Line
682 | 600 | 684 | 602 | 686 | 604 | 688 | 606 | 608 | |
---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:29 AM | 7:58 AM | 2:11 PM | 3:23 PM | 3:47 PM | 4:30 PM | 4:47 PM | 5:40 PM | 6:31 PM |
Commerce | 3:39 PM | 4:03 PM | 4:45 PM | 5:55 PM | |||||
Norwalk / Santa Fe Springs | 6:52 AM | 8:21 AM | 2:35 PM | 3:49 PM | 4:14 PM | 4:56 PM | 5:11 PM | 6:06 PM | 6:54 PM |
Buena Park | 6:59 AM | 8:28 AM | 2:42 PM | 3:56 PM | 4:22 PM | 5:03 PM | 5:18 PM | 6:13 PM | 7:02 PM |
Fullerton | 7:05 AM | 8:34 AM | 2:48 PM | 4:02 PM | 4:27 PM | 5:09 PM | 5:24 PM | 6:19 PM | 7:08 PM |
Anaheim | 7:12 AM | 8:41 AM | 2:55 PM | 4:11 PM | 4:35 PM | 5:16 PM | 5:31 PM | 6:26 PM | 7:15 PM |
Orange | 7:16 AM | 8:45 AM | 3:00 PM | 4:16 PM | 4:40 PM | 5:21 PM | 5:36 PM | 6:31 PM | 7:20 PM |
Santa Ana | 7:22 AM | 8:51 AM | 3:05 PM | 4:21 PM | 4:45 PM | 5:26 PM | 5:41 PM | 6:36 PM | 7:25 PM |
Tustin | 7:28 AM | 8:57 AM | 3:11 PM | 4:27 PM | 4:51 PM | 5:32 PM | 5:47 PM | 6:42 PM | 7:31 PM |
Irvine | 7:36 AM | 9:04 AM | 3:19 PM | 4:36 PM | 5:03 PM | 5:40 PM | 5:55 PM | 6:50 PM | 7:39 PM |
Laguna Niguel / Mission Viejo | 7:50 AM | 9:14 AM | 3:33 PM | 4:45 PM | 5:50 PM | 6:09 PM | 7:00 PM | 7:49 PM | |
San Juan Capistrano | 9:20 AM | 4:51 PM | 5:56 PM | 7:06 PM | 7:55 PM | ||||
San Clemente | 9:30 AM | 5:04 PM | 6:05 PM | 7:15 PM | 8:04 PM | ||||
San Clemente Pier | |||||||||
Oceanside | 10:01 AM | 5:31 PM | 6:34 PM | 7:44 PM | 8:33 PM |
Riverside Line
401 | 403 | 405 | 407 | 409 | 411 | |
---|---|---|---|---|---|---|
Riverside - Downtown | 4:35 AM | 5:26 AM | 6:06 AM | 6:50 AM | 8:10 AM | 3:10 PM |
Jurupa Valley / Pedley | 4:49 AM | 5:40 AM | 6:20 AM | 7:04 AM | 8:24 AM | 3:24 PM |
Ontario - East | 4:59 AM | 5:50 AM | 6:30 AM | 7:14 AM | 8:34 AM | 3:34 PM |
Pomona - Downtown | 5:11 AM | 6:02 AM | 6:42 AM | 7:26 AM | 8:46 AM | 3:46 PM |
Industry | 5:20 AM | 6:11 AM | 6:51 AM | 7:35 AM | 8:55 AM | 3:55 PM |
Montebello / Commerce | 5:38 AM | 6:29 AM | 7:09 AM | 7:53 AM | 9:13 AM | 4:13 PM |
L.A. Union Station | 6:03 AM | 6:54 AM | 7:34 AM | 8:18 AM | 9:38 AM | 4:38 PM |
Riverside Line
402 | 404 | 406 | 408 | 410 | |
---|---|---|---|---|---|
L.A. Union Station | 1:20 PM | 4:10 PM | 4:50 PM | 5:20 PM | 6:00 PM |
Montebello / Commerce | 1:37 PM | 4:27 PM | 5:07 PM | 5:37 PM | 6:17 PM |
Industry | 1:55 PM | 4:45 PM | 5:25 PM | 5:55 PM | 6:35 PM |
Pomona - Downtown | 2:04 PM | 4:54 PM | 5:34 PM | 6:04 PM | 6:44 PM |
Ontario - East | 2:16 PM | 5:06 PM | 5:46 PM | 6:16 PM | 6:56 PM |
Jurupa Valley / Pedley | 2:28 PM | 5:18 PM | 5:58 PM | 6:28 PM | 7:08 PM |
Riverside - Downtown | 2:48 PM | 5:37 PM | 6:17 PM | 6:48 PM | 7:28 PM |
San Bernardino Line
301 | 303 | 305 | 307 | 309 | 381 | 313 | 315 | 317 | 319 | 321 | 325 | 329 | 331 | 333 | 335 | 337 | 339 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 3:41 AM | 4:11 AM | 4:41 AM | 5:11 AM | 5:41 AM | 6:21 AM | 6:41 AM | 7:41 AM | 8:38 AM | 9:38 AM | 11:38 AM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:40 PM | 6:43 PM | |
San Bernardino - Depot | 3:46 AM | 4:16 AM | 4:46 AM | 5:16 AM | 5:46 AM | 6:15 AM | 6:26 AM | 6:46 AM | 7:46 AM | 8:43 AM | 9:43 AM | 11:43 AM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:44 PM | 6:48 PM |
Rialto | 3:53 AM | 4:23 AM | 4:53 AM | 5:22 AM | 5:53 AM | 6:33 AM | 6:52 AM | 7:52 AM | 8:49 AM | 9:49 AM | 11:49 AM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:51 PM | 6:54 PM | |
Fontana | 4:00 AM | 4:29 AM | 4:59 AM | 5:29 AM | 5:59 AM | 6:39 AM | 6:58 AM | 7:58 AM | 8:55 AM | 9:55 AM | 11:55 AM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:58 PM | 7:00 PM | |
Rancho Cucamonga | 4:08 AM | 4:38 AM | 5:08 AM | 5:37 AM | 6:08 AM | 6:30 AM | 6:48 AM | 7:08 AM | 8:07 AM | 9:04 AM | 10:04 AM | 12:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:07 PM | 7:09 PM |
